<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot 6 @ Comic Book Resources - Covering Comic Book News and Entertainment &#187; direct market</title>
	<atom:link href="http://robot6.comicbookresources.com/tag/direct-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://robot6.comicbookresources.com</link>
	<description>Covering Comic Book News and Entertainment</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comics A.M. &#124; Digital comics market triples to $25 million</title>
		<link>http://robot6.comicbookresources.com/2012/02/comics-a-m-digital-comics-market-triples-to-25-million/</link>
		<comments>http://robot6.comicbookresources.com/2012/02/comics-a-m-digital-comics-market-triples-to-25-million/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:15:53 +0000</pubDate>
		<dc:creator>Brigid Alverson and JK Parkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action Comics]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Amy Reeder]]></category>
		<category><![CDATA[ashcans]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Batwoman]]></category>
		<category><![CDATA[BOOM! Studios]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comic retailers]]></category>
		<category><![CDATA[comics a.m.]]></category>
		<category><![CDATA[comics creators]]></category>
		<category><![CDATA[comics industry]]></category>
		<category><![CDATA[comics sales]]></category>
		<category><![CDATA[ComicsPRO]]></category>
		<category><![CDATA[comiXology]]></category>
		<category><![CDATA[David Steinberger]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[digital comics]]></category>
		<category><![CDATA[direct market]]></category>
		<category><![CDATA[Faith Erin Hicks]]></category>
		<category><![CDATA[First Second]]></category>
		<category><![CDATA[Friends with Boys]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[I.N.J. Culbard]]></category>
		<category><![CDATA[John Jackson Miller]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[Paul Cornell]]></category>
		<category><![CDATA[Roberto Aguirre-Sacasa]]></category>
		<category><![CDATA[Ryan North]]></category>
		<category><![CDATA[Saucer Country]]></category>
		<category><![CDATA[Takehiko Inoue]]></category>
		<category><![CDATA[The New Deadwardians]]></category>
		<category><![CDATA[The Unwritten]]></category>
		<category><![CDATA[Vagabond]]></category>
		<category><![CDATA[Vertigo]]></category>
		<category><![CDATA[webcomics]]></category>
		<category><![CDATA[Yuko Shimizu]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=105848</guid>
		<description><![CDATA[Digital comics &#124; ICv2 estimates the total value of the digital comics market in 2011 as $25 million, triple the 2010 figure, and boldly predicts that digital will account for 10 percent of the entire comics market in 2012. Digital sales grew faster in the second half of the year, which ICv2 attributes to three [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105887" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/dc-new52-digital.png"><img class="size-thumbnail wp-image-105887" title="dc new52 digital" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/dc-new52-digital-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">DC Comics app</p></div>
<p><strong>Digital comics</strong> | ICv2 estimates the total value of the digital comics market in 2011 as $25 million, triple the 2010 figure, and boldly predicts that digital will account for 10 percent of the entire comics market in 2012. Digital sales grew faster in the second half of the year, which ICv2 attributes to three factors: DC&#8217;s decision to release its New 52 comics digitally the same day as print, the industry-wide trend toward same-day print and digital releases, and the proliferation of different platforms on which to read digital comics. As for digital taking away from print, the publishing executives ICv2 has spoken to over the past few months don&#8217;t seem to think that is happening.  [<a href="http://www.icv2.com/articles/news/22104.html">ICv2</a>]</p>
<p><strong>Retailing </strong>| Retailer and journalist Matt Price takes the temperature at the ComicsPRO Annual Members Meeting, which kicks off today in Dallas, noting that members remain interested in DC&#8217;s publishing plans, and report &#8220;very strong sales&#8221; for Image&#8217;s <em>Fatale</em> and <em>Thief of Thieves</em>. [<a href="http://blog.newsok.com/nerdage/2012/02/09/comicspro-annual-meeting-2012-first-thoughts/" target="_blank">Nerdage</a>]</p>
<p><span id="more-105848"></span></p>
<div id="attachment_93382" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/10/comixology.jpg"><img class="size-thumbnail wp-image-93382" title="comixology" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/10/comixology-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">comiXology</p></div>
<p><strong>Digital comics</strong> | ComiXology CEO David Steinberger talks about how  comiXology got started (he was trying to figure out how to catalog his  comic collection), his first comic book and what comic art he would  most like to own. [<a href="http://www.graphicnovelreporter.com/content/david-steinberger-behind-scenes">Graphic Novel Reporter</a>]</p>
<p><strong>Comics</strong> | Heritage Auctions will sell 12 &#8220;ashcan&#8221; comic books  created in the 1930s and &#8217;40s for trademark purposes, including one of  three <em>Action Funnies</em> known to exist. [<a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=53505">Art Daily</a>]</p>
<p><strong>Creators</strong> | Japanese creator Takehiko Inoue has resumed work on his long-running series <em>Vagabond,</em> after taking a lengthy break, first for health reasons and then because  he lost interest in it. He told fans he wouldn&#8217;t go back to work on  the series, which is serialized in Kodansha&#8217;s <em>Morning</em> magazine,  until he regained his enthusiasm for it. That seems to have happened,  and the new chapter is being colored. <em>Vagabond</em> is published in North America by Viz Media.  [<a href="http://www.animenewsnetwork.com/news/2012-02-08/vagabond-takehiko-inoue-to-resume-manga-next-month">Anime News Network</a>]</p>
<div id="attachment_105888" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/saucer-country.jpg"><img class="size-thumbnail wp-image-105888" title="saucer country" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/saucer-country-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Saucer Country #1</p></div>
<p><strong>Creators</strong> | Paul Cornell discusses his upcoming Vertigo series <em>Saucer Country</em>, which combines his love of UFOs with politics: &#8220;I don&#8217;t like stories about stupid politicians, I like stories about politicians who show skill and daring, and by the end of the first arc, Arcadia&#8217;s used her political instincts to get her and her team out of an immediate danger, and on the way to being able to use the powers of a candidate to start investigating what happened to her.&#8221; [<a href="http://www.usatoday.com/life/comics/story/2012-02-08/Saucer-Country-comic-book-series/53010016/1">USA Today</a>]</p>
<p><strong>Creators</strong> | Amy Reeder talks about her new gig as the interior artist for <em>Batwoman:</em> &#8220;What I like about Kate is that she’s so subtle for a lead character … like she says very little and our job is to read behind the lines, which makes it impossible not to feel invested and empathetic towards her.  She’s got a little of the edgy in her.  She’s a nuanced balance between feminine and masculine, which is tough to pin down.&#8221; [<a href="http://dcwomenkickingass.tumblr.com/post/17265895467/arinterview#disqus_thread">DC Women Kicking Ass</a>]</p>
<p><strong>Creators</strong> | Yuko Shimizu, cover artist for Vertigo&#8217;s <em>The Unwritten</em>, discusses her process, influences and career. [<a href="http://www.multiversitycomics.com/2012/02/multiversity-comics-presents-yuko.html" target="_blank">Multiversity Comics</a>]</p>
<p><strong>Creators</strong> | Noelene Clark talks with artist I.N.J. Culbard about his upcoming Vertigo series <em>The New Deadwardians</em>, and adapting H.P. Lovecraft&#8217;s <em>At the Mountains of Madness</em>. [<a href="http://herocomplex.latimes.com/2012/02/08/the-new-deadwardians-if-vampires-zombies-visited-downton-abbey" target="_blank">Hero Complex</a>]</p>
<div id="attachment_104159" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/01/friends-with-boys.jpg"><img class="size-thumbnail wp-image-104159" title="friends with boys" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/01/friends-with-boys-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Friends With Boys</p></div>
<p><strong>Creators</strong> | Eva Volin chats with Faith Erin Hicks about her upcoming graphic novel Friends With Boys, fantasy, young-adult comics, and keeping motivated while struggling with the creation process: &#8220;I started doing online comics years and years ago, and even though  comics are really hard to create, I fell in love with making them. With  comics you have to learn how to draw everything really well. It’s not  just drawing people, comics are backgrounds and props and cars and  animals and learning to draw these things from all angles and in a style  that is appealing and fresh. It’s a constant struggle to update and  improve my skills. But even though it’s a struggle, it’s something I  really love to do. A well made comic is my favourite thing in the world,  and I want to someday be the person who makes that comic and gives a  reader enjoyment.  It’s like that completely annoying saying: Nothing  worth doing is easy to do. Besides, someone has to make comics about  flying unicorns and puppies … (Disclaimer: I have not made this graphic  novel yet and probably never will. Apologies to 11 year old me.)&#8221; [<a href="http://blog.schoollibraryjournal.com/goodcomicsforkids/2012/02/09/interview-faith-erin-hicks/" target="_blank">Good Comics for Kids</a>]</p>
<p><strong>Creators</strong> | Writer Roberto Aguirre-Sacasa guests on the comiXologist podcast to talk about his work on the graphic novel <em>Fantastic Four: Season One</em>, and other matters. [<a href="http://blog.comixology.com/2012/02/08/the-comixologist-18-1-an-interview-with-roberto-aguirre-sacasa/">comiXology Blog</a>]</p>
<p><strong>Creators</strong> | Ryan North answers questions from the public about his upcoming <em>Aventure Time</em> comic. [<a href="http://boompen.tumblr.com/post/17273681647/adventuretime-ryan-north-answer-your-questions">The BOOM!Pen</a>]</p>
<p><strong>Creators</strong> | Katie Monnin interviews <em>Star Wars</em> comics writer John Jackson Miller. Fun fact: He has a master&#8217;s degree in Soviet studies. [<a href="http://www.graphicnovelreporter.com/content/faraway-galaxies-john-jackson-miller-star-wars-and-more-interview">Graphic Novel Reporter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robot6.comicbookresources.com/2012/02/comics-a-m-digital-comics-market-triples-to-25-million/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comics A.M. &#124; Is Amazon planning its own brick-and-mortar chain?</title>
		<link>http://robot6.comicbookresources.com/2012/02/comics-a-m-is-amazon-planning-its-own-brick-and-mortar-chain/</link>
		<comments>http://robot6.comicbookresources.com/2012/02/comics-a-m-is-amazon-planning-its-own-brick-and-mortar-chain/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:59 +0000</pubDate>
		<dc:creator>Brigid Alverson and JK Parkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Batwoman]]></category>
		<category><![CDATA[Ben Towle]]></category>
		<category><![CDATA[cartoonists]]></category>
		<category><![CDATA[comic retailers]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[comics a.m.]]></category>
		<category><![CDATA[comics creators]]></category>
		<category><![CDATA[comics industry]]></category>
		<category><![CDATA[digital comics]]></category>
		<category><![CDATA[direct market]]></category>
		<category><![CDATA[Doonesbury]]></category>
		<category><![CDATA[Dragon Lady Comics]]></category>
		<category><![CDATA[Garry Trudeau]]></category>
		<category><![CDATA[J.H. Williams III]]></category>
		<category><![CDATA[j.m. dematteis]]></category>
		<category><![CDATA[jeff parker]]></category>
		<category><![CDATA[justice league]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Mike Ploog]]></category>
		<category><![CDATA[One Piece]]></category>
		<category><![CDATA[Ryan Penagos]]></category>
		<category><![CDATA[W. Haden Blackman]]></category>
		<category><![CDATA[webcomics]]></category>
		<category><![CDATA[writing comics]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=105585</guid>
		<description><![CDATA[Retailing &#124; Rumors have begun to swirl that online retail giant Amazon plans to open a brick-and-mortar store in Seattle within the next few months to help gauge the profitability of a chain. The store reportedly won&#8217;t just sell e-readers and tablets, but also books from Amazon&#8217;s newly launched publishing division. [Good E-Reader, Gawker] Publishing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105630" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/amazon-logo.jpg"><img class="size-thumbnail wp-image-105630" title="amazon-logo" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/amazon-logo-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Amazon</p></div>
<p><strong>Retailing</strong> | Rumors have begun to swirl that online retail giant Amazon plans to open a brick-and-mortar store in Seattle within the next few months to help gauge the profitability of a chain. The store reportedly won&#8217;t just sell e-readers and tablets, but also books from Amazon&#8217;s newly launched publishing division. [<a href="http://goodereader.com/blog/electronic-readers/amazon-in-the-process-of-launching-a-retail-store/" target="_blank">Good E-Reader</a>, <a href="http://gawker.com/5882766/amazon-stores-might-invade-your-neighborhood" target="_blank">Gawker</a>]</p>
<p><strong>Publishing</strong> | Japanese publisher Shueisha Inc. released the 65th volume of Eiichiro Oda&#8217;s pirate manga <em>One Piece</em> last week with a first printing of 4 million copies, tying the record set in November by the previous volume. [<a href="http://mdn.mainichi.jp/arts/news/20120204p2g00m0et091000c.html" target="_blank">The Mainichi Daily News</a>]</p>
<p><strong>Retailing</strong> | Howard Ackler writes about the final days of Dragon Lady Comics, the Toronto retailer that closed last week after 33 years in business. [<a href="http://news.nationalpost.com/2012/02/04/the-last-days-of-dragon-lady-comics/" target="_blank">National Post</a>]</p>
<p><span id="more-105585"></span></p>
<div id="attachment_105631" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/Garry-Trudeau.jpg"><img class="size-thumbnail wp-image-105631" title="Garry-Trudeau" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/Garry-Trudeau-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Garry Trudeau</p></div>
<p><strong>Creators</strong> | Garry Trudeau reacts to The Chicago Tribune&#8217;s refusal to run last Friday&#8217;s <em>Doonesbury</em> strip because it included a QR code that led readers to the charity  DonorsChoose. The Trib ran a note that said it does not allow comics  creators to &#8220;promote their self-interests.&#8221; Trudeau said, “I’m not sure  ‘self-interest’ quite applies, since (a) DonorsChoose is a charity, and  (b) I have no formal connection to it,” and he pointed out that the  paper ran Thursday&#8217;s comic, which included a QR code that directed  readers to Trudeau&#8217;s own website — &#8220;which actually <em>was</em> in my self-interest.&#8221; [<a href="http://www.washingtonpost.com/blogs/comic-riffs/post/doonesbury-pulled-because-of-charity-trudeau-responds-to-chicago-tribunes-decision-not-to-run-donorschoose-cartoon/2012/02/06/gIQAqPdztQ_blog.html?wprss=comic-riffs">Comic Riffs</a>]</p>
<p><strong>Creators</strong> | J.H. Williams III and W. Haden Blackman discuss their approach to DC Comics&#8217; <em>Batwoman</em> title: &#8220;We keep using this mantra of there&#8217;s no status quo in the book, and we want everything to continue moving forward and never have an issue where you read it and go, &#8216;Oh. Tomorrow everything can be back to normal.&#8217; There is no normal,&#8221; Blackman said. [<a href="http://www.usatoday.com/life/comics/story/2012-02-06/Batwoman-comic-book-series/52989930/1">USA Today</a>]</p>
<p><strong>Creators</strong> | Jeff Parker has begun to post some of his comics scripts on his website, starting with several <em>Marvel Adventures</em> scripts. [<a href="http://www.parkerspace.com/scripts/">Parkerspace</a>]</p>
<p><strong>Creators</strong> | J.M. DeMatteis shares an introduction he wrote for a Modern Masters edition focused on his <em>Abadazad</em> collaborator Mike Ploog. [<a href="http://www.jmdematteis.com/2012/02/paul-bunyan-with-pencil.html">J.M. DeMatteis's Creation Point</a>]</p>
<div id="attachment_105632" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/oyster-war.jpg"><img class="size-thumbnail wp-image-105632" title="oyster war" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/oyster-war-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Oyster War</p></div>
<p><strong>Creators</strong> | Panel Bound talks to Ben Towle, illustrator of <em>Amelia Earhart: This Broad Ocean</em> and creator of the webcomic <a href="http://oysterwar.com/"><em>Oyster War</em></a>: &#8220;I run into a lot of people who have ideas for this and ideas for that, but look: ideas are a dime a dozen. &#8216;A school for wizards.&#8217; That’s a great idea. Lots of people have had that idea. Only one, though, had the perseverance to write <em>Harry Potter</em> while her mother died and her marriage collapsed—and then stick with it after seeing it rejected by twelve publishers.&#8221; [<a href="http://panelbound.com/2012/02/02/interview-with-ben-towle/">Panel Bound</a>]</p>
<p><strong>Commentary</strong> | Joy Kim ponders the difference between teams and team-ups. In a team story, such as the pirates of <em>One Piece</em>, the members work together and character development occurs in that context. &#8220;In contrast, in a team-up story, the individual characters always trump the idea of the team. While there’s a certain amount of entertainment value in watching the various members of the Justice League react to each other’s styles, that’s also often all there is to the story. The character-changing moments for the members happen, for the most part, within their own monthly titles, not in Justice League; even when they do happen outside the character’s main title (usually as part of some big crossover event), they are more about the character as an individual than about the team as a unit.&#8221; [<a href="http://joykim.net/posts/teams-vs-team-ups/">Joy Kim</a>]</p>
<p><strong>Digital comics</strong> | Ryan Penagos, editorial director for Marvel  Digital Media Group and Marvel.com, discusses Marvel&#8217;s digital strategy  with host Peter Biddle in a recent episode of MashUp Radio. [<a href="http://www.blogtalkradio.com/mashup-radio/2012/02/03/comics-in-a-digital-age-1">MashUp Radio</a>]</p>
<p><strong>Digital comics</strong> | Sean Kleefeld sets out to review  digital-first comics and finds the pickings are slim; almost all digital  comics have a print version as well. So he takes a broader look at the  state of digital comics and sees a market that is still in flux. [<a href="http://www.comicbookbin.com/Digital_Comics_on_Tablets001.html">The Comic Book Bin</a>]</p>
<p><strong>Reviews</strong> | Paul Gravett posts a generously illustrated review of James Chapman&#8217;s <em>British Comics: A Cultural History.</em> [<a href="http://www.paulgravett.com/index.php/articles/article/british_comics2/">Paul Gravett</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robot6.comicbookresources.com/2012/02/comics-a-m-is-amazon-planning-its-own-brick-and-mortar-chain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comics A.M. &#124; Direct market experiences best January since 2008</title>
		<link>http://robot6.comicbookresources.com/2012/02/comics-a-m-direct-market-experiences-best-january-since-2008/</link>
		<comments>http://robot6.comicbookresources.com/2012/02/comics-a-m-direct-market-experiences-best-january-since-2008/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:55:35 +0000</pubDate>
		<dc:creator>Brigid Alverson and JK Parkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Batmobile]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comic retailers]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[comics a.m.]]></category>
		<category><![CDATA[comics sales]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[DC Comics: The New 52]]></category>
		<category><![CDATA[Deana Sobel]]></category>
		<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[digital comics]]></category>
		<category><![CDATA[direct market]]></category>
		<category><![CDATA[Domitille Collardey]]></category>
		<category><![CDATA[Erika Moen]]></category>
		<category><![CDATA[Fantagraphics]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[jeff parker]]></category>
		<category><![CDATA[Jim Demonakos]]></category>
		<category><![CDATA[Julia Wertz]]></category>
		<category><![CDATA[justice league]]></category>
		<category><![CDATA[Kate Beaton]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Lisa Hanawalt]]></category>
		<category><![CDATA[Mark Long]]></category>
		<category><![CDATA[Meredith Gran]]></category>
		<category><![CDATA[Michael Catron]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[Nate Powell]]></category>
		<category><![CDATA[newspaper comics]]></category>
		<category><![CDATA[Sarah Glidden]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=105521</guid>
		<description><![CDATA[Sales &#124; Sales of comic books and graphic novels to comic books stores through Diamond Comic Distributors increased 27.5 percent in January compared to the same month in 2011. Comics were up 32 percent while graphic novels were up 18 percent compared to 2011. DC Comics dominated all 10 spots at the top of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105524" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/jl5-240.jpg"><img class="size-thumbnail wp-image-105524" title="jl5-240" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/jl5-240-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Justice League #5</p></div>
<p><strong>Sales</strong> | Sales of comic books and graphic novels to comic books stores through Diamond Comic Distributors increased 27.5 percent in January compared to the same month in 2011. Comics were up 32 percent while graphic novels were up 18 percent compared to 2011. DC Comics dominated all 10 spots at the top of the chart, with <em>Justice League</em> #5 coming in at No. 1. <em>Batman: Through the Looking Glass</em> was the top graphic novel for the month. [<a href="http://icv2.com/articles/news/22076.html">ICv2</a>]</p>
<p><strong>Passings</strong> | British comics artist Mike White, who illustrated Alan Moore&#8217;s <em>The Twisted Man</em> and numerous other stories for <em>2000AD, Lion, Valiant, Action</em> and <em>Score &#8216;n&#8217; Roar,</em> has passed away after a long illness. [<a href="http://lewstringer.blogspot.com/2012/02/mike-white-rip.html">Blimey!</a>]</p>
<p><strong>Publishing</strong> | Because the world demanded it, apparently, Random House plans to publish e-books of all the collected editions of <em>Garfield</em> newspaper comics. [<a href="http://downthetubesmobilecomics.blogspot.com/2012/02/garfield-goes-digital.html">Down the Tubes</a>]</p>
<p><span id="more-105521"></span></p>
<div id="attachment_105159" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/batmobile.jpg"><img class="size-thumbnail wp-image-105159" title="batmobile" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/batmobile-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">A Batmobile replica from Gotham Garage</p></div>
<p><strong>Legal</strong> | Lawyer Jeff Trexler explains the ins and outs of  copyright as it applies to the bits and pieces of the comics and movie  world — the Batmobile, costumes, Stormtrooper helmets — and how a  lawsuit over Mike Tyson&#8217;s tattoo could have put all of DC&#8217;s characters  into the public domain.  [<a href="http://www.comicsbeat.com/2012/02/03/the-legal-view-costumes-cars-and-copyright/">The Beat</a>]</p>
<p><strong>Creators</strong> | For the past few years, the Pizza Island studio in Brooklyn has been home to seven of the brightest stars in comics these days: Kate Beaton, Domitille Collardey, Sarah Glidden, Meredith Gran, Lisa Hanawalt, Deana Sobel and Julia Wertz. Now they are turning in the keys and heading their separate ways, and Laura Hudson talks to all seven about what their plans are for the future. [<a href="http://www.comicsalliance.com/2012/02/03/pizza-island-ends-comics-studio/">Comics Alliance</a>]</p>
<p><strong>Creators</strong> | In a video of a presentation at the Fantagraphics bookstore, writers Mark Long and Jim Demonakos discuss the origins of their graphic novel <em>The Silence of Our Friends</em> (illustrated by Nate Powell), which is based in part on Long&#8217;s memories of his father, who was a white reporter covering the civil rights struggle in Texas in the late 1960s. [<a href="http://www.graphic-e-y-e.com/2012/02/feature-mark-long-and-jim-demonakos.html">Graphic Eye</a>]</p>
<div id="attachment_105536" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/bucko.jpg"><img class="size-thumbnail wp-image-105536" title="bucko" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/02/bucko-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Bucko</p></div>
<p><strong>Creators</strong> | Jeff Parker and Erika Moen talk to Lauren Davis about the end of their webcomic <a href="http://www.buckocomic.com/"><em>Bucko</em></a>, which wrapped up last week after a year. Here&#8217;s Moen on their collaborative process: &#8220;Parker asked me in the beginning what kind of story I&#8217;d like to draw, and I told him I enjoy drawing 20-somethings going on misadventures. And then, of course, Parker borrowed liberally from the flotsam and jetsam of my life, such as the name &#8216;Bucko.&#8217; &#8216;Bucko&#8217; is my nickname for my brother and has been ever since we were kids. I don&#8217;t even think about it, when I answer a call from him I start with &#8216;Hey Bucko&#8230;&#8217; Parker liked that so here we are. The rest of the collaborative process was Parker giving me completed pages and me responding &#8216;Parker, I can&#8217;t draw that, people will lynch me!!&#8217;&#8221;   [<a href="http://www.comicsalliance.com/2012/02/03/bucko-webcomic-jeff-parker-erika-moen/&lt;br &gt;&lt;/a&gt; ">Comics Alliance</a>]</p>
<p><strong>Publishing</strong> | Tom Spurgeon talks to editor Michael Catron, who has just returned to Fantagraphics after several years&#8217; absence and is already working on a variety of different projects. [<a href="http://www.comicsreporter.com/index.php/cr_newsmaker_interview_mike_catron/">The Comics Reporter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robot6.comicbookresources.com/2012/02/comics-a-m-direct-market-experiences-best-january-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Moore on why he&#8217;s going digital</title>
		<link>http://robot6.comicbookresources.com/2012/01/terry-moore-on-why-hes-going-digital/</link>
		<comments>http://robot6.comicbookresources.com/2012/01/terry-moore-on-why-hes-going-digital/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:54 +0000</pubDate>
		<dc:creator>Brigid Alverson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comic retailers]]></category>
		<category><![CDATA[comics industry]]></category>
		<category><![CDATA[comiXology]]></category>
		<category><![CDATA[digital comics]]></category>
		<category><![CDATA[direct market]]></category>
		<category><![CDATA[Rachel Rising]]></category>
		<category><![CDATA[strangers in paradise]]></category>
		<category><![CDATA[terry moore]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=104866</guid>
		<description><![CDATA[Terry Moore announced on his blog last week that he will release his comics digitally via comiXology, beginning with Strangers in Paradise and hopefully going on to Rachel Rising, his current series. Actually, he lets one of his would-be readers, Aaron, do most of the talking: I went to Bedrock Comics today, asked about Rachel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-73713" title="TerryMoore2" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/03/TerryMoore2.jpg" alt="" width="599" height="432" /></p>
<p>Terry Moore announced on his blog last week that <a href="http://www.terrymooreart.com/?p=1978">he will release his comics digitally via comiXology</a>, beginning with <em>Strangers in Paradise</em> and hopefully going on to <em>Rachel Rising,</em> his current series. Actually, he lets one of his would-be readers, Aaron, do most of the talking:</p>
<blockquote><p>I went to Bedrock Comics today, asked about <em>Rachel Rising</em> #5, and was told that they only ordered two copies, and both were pre-orders. The shopkeeper said when the book first came out, he ordered more, based on track record, but they didn’t sell. I simply don’t have the time to go searching around, and I don’t buy enough comics to warrant a pull list. I’m not sure what the problem is that there “isn’t a single penny” for you with digital, but I’d buy PDFs straight from this site if I could. Unfortunately, I can’t justify $6.99 plus shipping for a comic&#8230;.</p>
<p>There is something profoundly wrong with the distribution system when a title from a leading creator can’t be found at a comic store in a major metropolitan area. I can’t see how digital would be any worse for you, and it would be a lot better for me (and I’m betting plenty of others). I want to support your work, but it shouldn’t be this difficult.</p></blockquote>
