<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot 6 @ Comic Book Resources - Covering Comic Book News and Entertainment &#187; Herge</title>
	<atom:link href="http://robot6.comicbookresources.com/tag/herge/feed/" rel="self" type="application/rss+xml" />
	<link>http://robot6.comicbookresources.com</link>
	<description>Covering Comic Book News and Entertainment</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comics A.M. &#124; St. Trinian&#8217;s cartoonist Ronald Searle passes away</title>
		<link>http://robot6.comicbookresources.com/2012/01/comics-a-m-st-trinians-cartoonist-ronald-searle-passes-away/</link>
		<comments>http://robot6.comicbookresources.com/2012/01/comics-a-m-st-trinians-cartoonist-ronald-searle-passes-away/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:55:29 +0000</pubDate>
		<dc:creator>Kevin Melrose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comic conventions]]></category>
		<category><![CDATA[Comic Market]]></category>
		<category><![CDATA[comics a.m.]]></category>
		<category><![CDATA[comics creators]]></category>
		<category><![CDATA[Comiket]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[Herge]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[Nathan Edmondson]]></category>
		<category><![CDATA[New York Comic Con]]></category>
		<category><![CDATA[passings]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Ronald Searle]]></category>
		<category><![CDATA[St. Trinian's School]]></category>
		<category><![CDATA[Tintin]]></category>
		<category><![CDATA[Who Is Jake Ellis?]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=102380</guid>
		<description><![CDATA[Passings &#124; British cartoonist Ronald Searle, best known as the creator of the fictional St. Trinian&#8217;s School, passed away Friday at a hospital near his home in southeastern France. He was 91. His spiky drawings of the wicked pupils of the girls school debuted in 1941 in Lilliput magazine, leading to five books and seven [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_102385" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/01/ronald-searle.jpg"><img class="size-thumbnail wp-image-102385" title="ronald searle" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/01/ronald-searle-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Ronald Searle</p></div>
<p><strong>Passings</strong> | British cartoonist Ronald Searle, best known as the creator of the fictional St. Trinian&#8217;s School, passed away Friday at a hospital near his home in southeastern France. He was 91. His spiky drawings of the wicked pupils of the girls school debuted in 1941 in <em>Lilliput</em> magazine, leading to five books and seven films. Searle, a Cambridge native, also co-authored (with Geoffrey Willans) the Molesworth book series. [<a href="http://www.reuters.com/article/2012/01/03/us-britain-searle-idUSTRE8020CT20120103" target="_blank">Reuters</a>]</p>
<p><strong>Conventions</strong> | Four-day passes for <a href="http://www.newyorkcomiccon.com/" target="_blank">New York Comic Con</a> go on sale for $85 today at noon ET/9 a.m. PT. The event will be held Oct. 11-14 at the Jacob Javits Convention Center in New York City. [<a href="http://www.comicbookresources.com/?page=article&amp;id=36218" target="_blank">press release</a>]</p>
<p><strong>Conventions</strong> | Comiket, the world&#8217;s largest self-published comic book fair, drew a total of 500,000 people for its winter convention, held Thursday through Saturday at the Tokyo Big Sight in Japan. Held twice a year, in August and December, the event doesn&#8217;t use turnstiles or unique passes, so a visitor who attends all three days would be counted each time. [<a href="http://www.animenewsnetwork.com/news/2011-12-31/180000-attend-comic-market-81-3rd-day" target="_blank">Anime News Network</a>]</p>
<p><span id="more-102380"></span><strong><br />
</strong></p>
<p><strong>Graphic novels</strong> | Writing for <em>Newsweek</em>, Maya Jaggi offers a broad overview of &#8220;the graphic novel renaissance,&#8221; highlighting such works as <em>Zahra&#8217;s Paradise</em>, <em>Habibi</em> and <em>Logicomix</em>. [<a href="http://www.thedailybeast.com/newsweek/2012/01/01/the-graphic-novel-renaissance.html" target="_blank">The Daily Beast</a>]</p>
<div id="attachment_102387" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2012/01/tintin.jpg"><img class="size-thumbnail wp-image-102387" title="tintin" src="http://robot6.comicbookresources.com/wp-content/uploads/2012/01/tintin-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Tintin</p></div>
<p><strong>Comics</strong> | Using Steven Spielberg&#8217;s <em>The Adventures of Tintin</em> as a springboard, Charles McGrath examines Hergé and his beloved boy reporter. [<a href="http://www.nytimes.com/2012/01/03/movies/tintin-is-a-new-breed-of-comic-book-hero-for-most-americans.html" target="_blank">The New York Times</a>]</p>
<p><strong>Publishing</strong> | A pair of articles take a look at the growing Indian comics industry. [<a href="http://timesofindia.indiatimes.com/tech/social-media/How-social-media-is-helping-comic-industry-to-grow/articleshow/11351286.cms" target="_blank">The Times of India</a>, <a href="http://www.dnaindia.com/lifestyle/report_comic-industry-in-india-on-a-growth-spree_1632534" target="_blank">Daily News &amp; Analysis</a>]</p>
<p><strong>Creators</strong> | <em>Who Is Jake Ellis?</em> writer Nathan Edmondson is spotlighted during a signing in Medford, Oregon. [<a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20111231/NEWS/112310310" target="_blank">Mail Tribune</a>]</p>
<p><strong>Creators</strong> | The Grant MacEwan University newspaper profiles local writer Robert Burke Richardson. [<a href="http://westedmontonlocal.ca/2011/12/local-writer-breaks-superhero-mold/" target="_blank">West Edmonton Local</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robot6.comicbookresources.com/2012/01/comics-a-m-st-trinians-cartoonist-ronald-searle-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics A.M. &#124; Riverdale&#8217;s gay wedding; Tintin wannabes</title>
		<link>http://robot6.comicbookresources.com/2011/12/comics-a-m-riverdales-gay-wedding-tintin-wannabes/</link>
		<comments>http://robot6.comicbookresources.com/2011/12/comics-a-m-riverdales-gay-wedding-tintin-wannabes/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:55:21 +0000</pubDate>
		<dc:creator>JK Parkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archie Comics]]></category>
		<category><![CDATA[Brian K. Vaughan]]></category>
		<category><![CDATA[cartoonists]]></category>
		<category><![CDATA[comics a.m.]]></category>
		<category><![CDATA[comics creators]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[digital comics]]></category>
		<category><![CDATA[Dracula: The Company of Monsters]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[Fiona Staples]]></category>
		<category><![CDATA[Herge]]></category>
		<category><![CDATA[idw]]></category>
		<category><![CDATA[Image Comics]]></category>
		<category><![CDATA[Kevin keller]]></category>
		<category><![CDATA[kody chamberlain]]></category>
		<category><![CDATA[kurt busiek]]></category>
		<category><![CDATA[Magic: The Gathering]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[newspaper comics]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[The Adventures of Tintin]]></category>
		<category><![CDATA[Tintin]]></category>
		<category><![CDATA[Vincent Faletti]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=100723</guid>
		<description><![CDATA[Comics &#124; CNN covers the upcoming wedding of Archie Comics&#8217; Kevin Keller, who will get married to another man in Life with Archie #16. Keller was injured while serving in the military in Iraq and Clay Walker, his groom-to-be, was his physical therapist. &#8220;Riverdale is this picturesque vision of American life, and when you see [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100821" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/12/life-with-archie16.jpg"><img class="size-thumbnail wp-image-100821" title="life with archie16" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/12/life-with-archie16-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Life with Archie #16</p></div>
<p><strong>Comics</strong> | CNN covers the upcoming wedding of Archie Comics&#8217; Kevin Keller, who will get married to another man in <em>Life with Archie</em> #16. Keller was injured while serving in the military in Iraq and Clay Walker, his groom-to-be, was his physical therapist. &#8220;Riverdale is this picturesque vision of American life, and when you see yourself reflected in that, you have a role in even the most idealized version of the reality you live in,&#8221; said Matt Kane, associate director of entertainment media for the Gay and Lesbian Alliance Against Defamation. &#8220;That’s the difference between feeling like a rejected outsider and feeling like you’re a part of something.&#8221; [<a href="http://inamerica.blogs.cnn.com/2011/12/21/wedding-bells-to-ring-for-archie-comics-gay-character/">CNN</a>]</p>
<p><strong>Comics</strong> | Jim Caple worries that viewers of the <em>Tintin</em> movie won&#8217;t appreciate it the way he does, comparing old-school Tintin fans to old-school Boston Red Sox or Seattle Mariners fans: &#8220;That&#8217;s what I worry about. I worry there will be all these Tintin wannabes who only know the character from the movie, who don&#8217;t appreciate Herge&#8217;s genius, who don&#8217;t know what it was like to wait a month for the next 10-page installment or when you had to special order the few books made available in America. Fans who didn&#8217;t earn this movie.&#8221; [<a href="http://espn.go.com/espn/page2/story/_/id/7365288/i-want-people-understand-tintin-came-comic-book-not-just-movie">ESPN</a>]</p>
<p><span id="more-100723"></span></p>
<p><strong>Creators</strong> | Kurt Busiek discusses his work on <em>Dracula: The Company of Monsters</em>, which <a href="http://robot6.comicbookresources.com/2011/10/boom-brings-dracula-the-company-of-monsters-back-as-a-webcomic/">returned from cancellation as a webcomic</a>, as well as digital comics in general: &#8220;I’ve been interested in the possibilities of online distribution for a long time, and even pitched an idea for an online strip a decade or more ago, but my collaborators and I couldn’t afford to do it on our own back then, and we didn’t find any takers who wanted to back it. And there are stories I’d love to do online, and ways I’d like to try taking advantage of the online interface, instead of print, that I’m eager to try — but between deadlines on existing projects and my health issues, I haven’t been able to launch an online series yet.&#8221; [<a href="http://biffbampop.com/2011/12/15/the-comic-stop-exclusive-andy-burns-talks-to-dracula-the-company-of-monsters-kurt-busiek/">Biff Bam Pop!</a>]</p>
<div id="attachment_88264" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/08/saga-fiona-staples.jpg"><img class="size-thumbnail wp-image-88264" title="saga-fiona staples" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/08/saga-fiona-staples-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">&quot;Saga,&quot; from Brian K. Vaughan and Fiona Staples</p></div>
<p><strong>Creators</strong> | Fiona Staples talks with her local newspaper about her upcoming project with Brian K. Vaughan, the eagerly anticipated Image Comics series <em>Saga</em>. [<a href="http://www.calgaryherald.com/entertainment/Calgary+artist+hits+comic+gold/5897057/story.html" target="_blank">Calgary Herald</a>]</p>
<p><strong>Creators</strong> | <em>Sweets</em> creator Kody Chamberlain gets the spotlight ahead of a book signing with <em>Chew</em> artist Rob Guillory. [<a href="http://www.theadvertiser.com/article/20111222/ACADIANA01/112200346" target="_blank">The Times</a>]</p>
<p><strong>Creators</strong> | Here&#8217;s a heartwarming story for the holidays: A historian found some old comics about Saginaw, Michigan, in the local library and tracked down the artist, Vincent Faletti, whose work was published in <em>The New Yorker</em> and other magazines. It turns out that Faletti is alive and still cracking jokes at 95. [<a href="http://www.mlive.com/news/saginaw/index.ssf/2011/12/laughing_at_the_past_saginaws.html">MLive.com</a>]</p>
<p><strong>Comics</strong> | The first issue of IDW&#8217;s <em>Magic: The Gathering </em>comic, originally scheduled to be released next week, has been pushed back to Feb. 1 due to &#8220;unforeseen printing challenges.&#8221; [<a href="http://www.icv2.com/articles/news/21782.html">ICv2</a>]</p>
<p><strong>Crime</strong> | Victoria, British Columbia, police have recovered a cache of stolen goods worth more than $10,000 &#8212; $8,500 of which was a comic book collection taken from an apartment storage locker. Police are returning the collection to its owner. [<a href="http://www.timescolonist.com/news/victoria/Victoria+police+seize+cache+stolen+goods/5894129/story.html">Victoria Times Colonist</a>]</p>
<p><strong>Fandom</strong> | Ology spotlights the marriage proposal of David Salomon, who proposed with a homemade take on an issue of <em>Spider-Man Loves Mary Jane</em>. &#8220;What is it about the gamers, the comic book Ologists, the sci-fi fans and the zombie slayers that makes them the kings and queens of romance?&#8221; [<a href="http://www.ology.com/technology/comic-book-proposal-will-restore-your-faith-humanity/12212011">Ology</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robot6.comicbookresources.com/2011/12/comics-a-m-riverdales-gay-wedding-tintin-wannabes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Food or Comics? &#124; Vess, Wonder Woman, Mudman and more</title>
		<link>http://robot6.comicbookresources.com/2011/11/food-or-comics-vess-wonder-woman-mudman-and-more/</link>
		<comments>http://robot6.comicbookresources.com/2011/11/food-or-comics-vess-wonder-woman-mudman-and-more/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>JK Parkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthologies]]></category>
		<category><![CDATA[Atomic Robo]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Bionic Man]]></category>
		<category><![CDATA[Bob Powell]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Brian Azzarello]]></category>
		<category><![CDATA[Butcher Baker Candlestickmaker]]></category>
		<category><![CDATA[Charles Vess]]></category>
		<category><![CDATA[Cliff Chiang]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[Daniel Acuna]]></category>
		<category><![CDATA[Felix the Cat]]></category>
		<category><![CDATA[Food or Comics]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[Green Lantern Corps]]></category>
		<category><![CDATA[Herge]]></category>
		<category><![CDATA[justice league]]></category>
		<category><![CDATA[Kirby: Genesis]]></category>
		<category><![CDATA[luke cage]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[Mudman]]></category>
		<category><![CDATA[Natsume Ono]]></category>
		<category><![CDATA[Northlanders]]></category>
		<category><![CDATA[Paul Azaceta]]></category>
		<category><![CDATA[paul grist]]></category>
		<category><![CDATA[Pete Woods]]></category>
		<category><![CDATA[Pogo]]></category>
		<category><![CDATA[Saturn Apartments]]></category>
		<category><![CDATA[supergirl]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[The Boys]]></category>
		<category><![CDATA[Tintin]]></category>
		<category><![CDATA[Walking Dead]]></category>
		<category><![CDATA[Wonder Woman]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=97082</guid>
		<description><![CDATA[Welcome to Food or Comics?, where every week we talk about what comics we’d buy at our local comic shop based on certain spending limits — $15 and $30 — as well as what we’d get if we had extra money or a gift card to spend on a “Splurge” item. Check out Diamond’s release [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_97095" class="wp-caption alignright" style="width: 250px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/mudman1-240.jpg"><img class="size-full wp-image-97095" title="mudman1-240" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/mudman1-240.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">Mudman</p></div>
<p>Welcome to Food or Comics?, where every week we talk about what comics we’d buy at our local comic shop based on certain spending limits — $15 and $30 — as well as what we’d get if we had extra money or a gift card to spend on a “Splurge” item.</p>
<p>Check out <a href="http://www.previewsworld.com/public/shipping/newreleases.txt">Diamond’s release list</a> or <a href="http://www.comiclist.com/index.html">ComicList</a>, and tell us what you’re getting in our comments field.</p>
<p><strong>Graeme McMillan</strong></p>
<p>What&#8217;s that, you say? Paul Grist&#8217;s new <em>Mudman</em> series starts this week (#1, Image Comics, $3.50)? Well, that&#8217;s how I&#8217;m starting my $15 haul this week. While I&#8217;m at it, let&#8217;s add <em>Avengers Origins: Luke Cage #1</em> (Marvel, $3.99) and <em>Kirby Genesis: Captain Victory #1</em> (Dynamite, $3.99), before finishing up with the third issue of <em>Wonder Woman</em> (DC, $2.99) for a superheroic week that goes from the earth to the gods, with some blaxploitation and aliens thrown in the middle for flavor.</p>
<p>DC would dominate the other half of my budget if I had $30. I&#8217;d be grabbing the third issues of <em>Green Lantern Corps</em>, <em>Justice League</em> and <em>Supergirl</em> ($2.99 each, except <em>Justice League</em> for $3.99), but I&#8217;m surprising myself as much as anyone else by grabbing <em>The Bionic Man #4</em> (Dynamite, $3.99) for my final pick &#8211; I read the first three issues in a bunch this weekend and really enjoyed the book to date much more than I&#8217;d been expecting.</p>
<p><span id="more-97082"></span></p>
<p>If I were to splurge this week, my money would probably end up going to Dark Horse, because I&#8217;m kind of tempted by <em>Drawing Down The Moon: The Art of Charles Vess</em> ($29.99). I&#8217;ve liked Vess&#8217; art ever since I first saw it, which was possibly in his Spider-Man graphic novel in the late 1980s&#8230;? Nonetheless, this is more than likely something I&#8217;ll end up loving the hell out of.</p>
<p><strong>Chris Arrant</strong></p>
<div id="attachment_97096" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/ww3-240.jpg"><img class="size-thumbnail wp-image-97096" title="ww3-240" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/ww3-240-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Wonder Woman #3</p></div>
<p>If I had $15, I’d grab (with both hands) <em>Wonder Woman #3</em> (DC, $2.99). The only time I’ve bought three issues in a row of <em>Wonder Woman</em> was the Amazons Attack crossover Pete Woods drew years ago, but this team-up between Brian Azzarello and Cliff Chiang has been consistently amazing. Next up I’d go from amazons to vikings for <em>Northlanders #46</em> (DC/Vertigo, $2.99); I’ve bought every issue of this in singles, but seeing artist Paul Azaceta’s arc on this re-invigorated my appreciation for the title. Getting my super-hero fix on, next I’d get <em>Avengers #19</em> (Marvel, $3.99). I admit seeing Norman Osborn’s <em>Dark Avengers</em> isn’t high on my list, but I’ve continually enjoyed what Bendis has done to varying degrees and seeing Daniel Acuna join the book is a big bonus in my book. Lastly, I’d be one of the zombie horde to buy <em>Walking Dead #91</em> (Image, $2.99).</p>
<p>If I had $30, I’d thankfully double-back to get Greg Capullo’s ongoing return in <em>Batman #3</em> (DC, $2.99) – seriously, I think Capullo is entrenching himself as a top artist in mainstream comics (again). Next up I’d get two Marvel joints – <em>Thunderbolts #165</em> (Marvel, $2.99) and <em>Venom #9</em> (Marvel, $2.99). After that, I’d get me weekly fix of Pilot Season with <em>Seraph</em> (Image/Top Cow, $3.99) then get <em>Justice League #3</em> (DC, $3.99).</p>
<p>For splurging, there would be no question that I’d get the trade paperback edition of <em>Drawing Down The Moon</em> (Dark Horse, $29.99). I missed this when it came out in hardcover in 2009, so I’m glad to see it coming back into print. I seriously think Vess is one of the overlooked great in comics, but only because he hasn’t done a standard “run” on a title like seems to be needed to ingratiate yourself with the comic buying world at large. Regardless, Vess is a master and I’m glad to finally get my hands on this for a decent price.</p>
<p><strong>Chris Mautner</strong></p>
<div id="attachment_97102" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/butcherbakercandlestickmaker5-240.jpg"><img class="size-thumbnail wp-image-97102" title="butcherbakercandlestickmaker5-240" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/butcherbakercandlestickmaker5-240-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Butcher Baker Candlestickmaker</p></div>
<p>If I had $15: It&#8217;s a quiet week for me for the most part, so I&#8217;d probably limit my initial purchases to the fifth issue of <em>The Boys</em>&#8216; spin-off <em>Butcher Baker Candlestickmaker</em>. For some reason I was under the delusion that it was a four-issue series and not six. Oh well.</p>
<p>If I had $30: A lot of people who&#8217;s opinions I respect really like the work of Golden Age artist Bob Powell, so I&#8217;d at least take a gander through Bob Powell&#8217;s <em>Terror</em>, a Craig Yoe-edited collection of ghoulish tales.</p>
<p>Splurge: That $150 one-volume anniversary edition of <em>Bone</em> would probably make a good Christmas present for somebody on my gift list. If I was splurging for myself though, I&#8217;d grab another Yoe-edited book, <em>Felix the Cat: The Great Comic Book Tails</em>, a collection of long-form stories done for Dell and Harvey back in the day by Otto Messmer, who did the original <em>Felix</em> comic strip as well.</p>
<p><strong>Brigid Alverson</strong></p>
<div id="attachment_97103" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/SaturnApartments4cover-240.jpg"><img class="size-thumbnail wp-image-97103" title="SaturnApartments4cover-240" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/11/SaturnApartments4cover-240-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Saturn Apartments</p></div>
<p>If I had $15: I would end up leaving some of it on the table, because this is a good week for manga, and all the manga costs less than $15. Viz has three new volumes coming out this week, and my first choice among them is volume four of <em>Saturn Apartments</em> ($12.99), which I mentioned in <a href="http://robot6.comicbookresources.com/2011/11/what-are-you-reading-with-rik-offenberger/">What Are You Reading?</a> this past weekend. It&#8217;s a lovely sci-fi story about a window washer in a space colony and the people he encounters. I&#8217;m hooked, and I&#8217;m ready for volume four.</p>
<p>If I had $30: I would add <em>Tesoro</em>, an anthology of short stories by Natsume Ono. Viz has been publishing a lot of Ono&#8217;s work lately, and it&#8217;s all beautiful. Her stories are more literary and romantic than your standard run of teenage manga, and she has a clean, linear style that is easy on the eyes. With the leftover money, I&#8217;d pick up <em>Atomic Robo and the Ghost of Station X #3</em>, just for something different&#8211;and because I find Atomic Robo irresistible.</p>
<p>Splurge: Let&#8217;s start with the third Viz release of the week, vol. 10 of <em>Real</em>. It&#8217;s a splurge for me because it&#8217;s a bit of a risk&#8211;I haven&#8217;t been keeping up with the series, and I don&#8217;t know anything about basketball, let alone wheelchair basketball. But volume 1 was amazing, and I&#8217;d like to see more. And if I&#8217;m really binging, I&#8217;d add the first volume of Fantagraphics&#8217; <em>Pogo</em> collection ($39.99) and Drawn &amp; Quarterly&#8217;s <em>The Adventures of Herge</em> ($19.95), a graphic biography of the creator of Tintin, drawn in his own ligne claire style.</p>
<p><strong>Michael May</strong></p>
<p>If I had #15, I&#8217;d spend most of it on DC. Eventually, I&#8217;m going to have  to cut back on the number of series I&#8217;m buying from them, but not this  week. I&#8217;m still enjoying <em>Batman </em>($2.99), <em>Birds of Prey </em>($2.99), <em>Supergirl </em>($2.99), and <em>Wonder Woman </em>($2.99) and want the third issues of each of them. Finishing off my budget, I&#8217;d grab <em>Fear Itself: The Fearless </em>#3 ($2.99). I caught up on it last night and even though I didn&#8217;t read <em>Fear Itself</em>,  I&#8217;m going to enjoy Valkyrie&#8217;s globe-trotting adventures tracking down a  bunch of MacGuffiny weapons and fighting vampires and Avengers along  the way.</p>
<p>If I had $30, I&#8217;d quickly add <em>Planet of the Apes </em>#8 ($3.99), <em>Bonnie Lass </em>#3 ($2.99), and <em>Atomic Robo and the Ghost of Station X </em>#3 ($3.50). And like Graeme, I&#8217;d be sure to try out Paul Grist&#8217;s <em>Mudman </em>#1.</p>
<p>Splurge-wise, how unfair is the universe for making the color, one-volume <em>Bone </em>($150.00) available on the same day as Fantagraphic&#8217;s <em>Pogo: The Complete Syndicated Comic Strips, Volume 1 </em>($39.99)? And that&#8217;s on top of DC&#8217;s <em>Legends of the Dark Knight: Marshall Rogers </em>collection ($49.99) and SLG&#8217;s <em>Royal Historian of Oz </em>($14.95). <em>Bone </em>and <em>Pogo </em>are especially impossible to pick between, even with the massive price difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://robot6.comicbookresources.com/2011/11/food-or-comics-vess-wonder-woman-mudman-and-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comics A.M. &#124; Other publishers benefit from DC&#8217;s New 52 bump</title>
		<link>http://robot6.comicbookresources.com/2011/11/comics-a-m-other-publishers-benefit-from-dcs-new-52-bump/</link>
		<comments>http://robot6.comicbookresources.com/2011/11/comics-a-m-other-publishers-benefit-from-dcs-new-52-bump/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:55:38 +0000</pubDate>
		<dc:creator>Brigid Alverson and JK Parkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Batman: Noel]]></category>
		<category><![CDATA[Brian Buccellato]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comics a.m.]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[DC Comics: The New 52]]></category>
		<category><![CDATA[DC relaunch]]></category>
		<category><![CDATA[direct market]]></category>
		<category><![CDATA[Enigma]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Francis Manapul]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[grifter]]></category>
		<category><![CDATA[Herge]]></category>
		<category><![CDATA[IDW Publishing]]></category>
		<category><![CDATA[Justice League Dark]]></category>
		<category><![CDATA[Lee Bermejo]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Nathan Edmondson]]></category>
		<category><![CDATA[Peter Milligan]]></category>
		<category><![CDATA[Red Lanterns]]></category>
		<category><![CDATA[september 2011]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[Tintin]]></category>
		<category><![CDATA[Tintin in the Congo]]></category>

		<guid isPermaLink="false">http://robot6.comicbookresources.com/?p=95740</guid>
		<description><![CDATA[Publishing &#124; IDW&#8217;s Chief Operating Officer Greg Goldstein attributes a bump in the company&#8217;s September sales to several factors, including DC&#8217;s big relaunch: &#8220;The reality is the DC New 52 brought some people into comic book stores that hadn’t been in comic stores for a while, and we had the opportunity to sell them some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95749" class="wp-caption alignright" style="width: 160px"><a href="http://robot6.comicbookresources.com/wp-content/uploads/2011/10/TMNT_240.jpg"><img class="size-thumbnail wp-image-95749" title="TMNT_240" src="http://robot6.comicbookresources.com/wp-content/uploads/2011/10/TMNT_240-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Teenage Mutant Ninja Turtles</p></div>
